Apartment No5 is the ideal choice for families, couples and business travelers, accommodating 1-5 people. With a total area of 75 sq m, this boutique-style apartment combines elegance with advanced technology, offering a modern living space. It is fully equipped with high-quality bedding, modern household appliances and a functional kitchen that covers your every need, creating the feeling of a warm home away from home. The apartment is located in a quiet location in the city center, providing a relaxing environment. Its spacious balcony offers an unobstructed view of the traditional Town Hall Square, giving you the opportunity to enjoy moments of peace and tranquility. Choose Apartment No5 for a pleasant and relaxing stay with all the amenities you need.
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
© 2025 Michalis Apartments All rights reserved. Designed by WEB & IOT Systems