Apartment No4 is designed to comfortably accommodate 1-5 people, making it ideal for families, couples and business travelers. With an area of 75 sq m, it offers an elegant and functional space in boutique style, combining aesthetics with modern technology. Its equipment includes a fully functional kitchen, latest generation household appliances and high quality bedding, providing all the comforts you need for a pleasant and relaxing stay. Its spacious balcony offers a unique view of the traditional Town Hall Square, inviting you to enjoy moments of tranquility in the city center. If you are looking for a quiet environment with easy access to all points of interest, Apartment No4 is the ideal choice for your stay.
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
© 2025 Michalis Apartments All rights reserved. Designed by WEB & IOT Systems