No 2
ApartmentsApartment No2 offers the ideal accommodation for families, couples or business travelers, combining elegance and functionality. With an area of 75 sq m, this modern boutique apartment has been designed to meet your every need, providing high-level amenities. Fully equipped with a kitchen, household appliances and high-quality bedding, Apartment No2 offers you the comfort and warmth of your home. Located in a quiet and relaxing environment in the city center, featuring a spacious balcony with panoramic views of the traditional Town Hall Square. Enjoy an unforgettable stay where high technology meets timeless charm and Greek hospitality.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Nespresso Coffee Machine
Non Smoking Rooms
Shower
Kitchenware
All children are welcome
Parking
Availability Calendar
Available
Not Available
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Starting From
72 €
Per Night
Starting Price (Low season, Non Refundable)
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5
Room %d